Casinos in London

casino at london

casino at london - win

My Dad Wrote A Porno - Discuss the adventures of Belinda Blinked

My Dad Wrote A Porno - Discuss the adventures of Belinda!
[link]

Wovenhand

A gathering for fans of the experimental folk-rock group Wovenhand and its leader David Eugene Edwards to discuss, praise, and analyze the band's/man's music. Tour dates and news will also be posted here.
[link]

Elliott won too much money at a London casino | HIGHLIGHTS from The Valleycast

Elliott won too much money at a London casino | HIGHLIGHTS from The Valleycast submitted by ASK-ABOUT-VETRANCH to TheValleyFolk [link] [comments]

Saudi arms dealer Adnan Khashoggi dead at 82 | The Times of Israel

This is the best tl;dr I could make, original reduced by 52%. (I'm a bot)
LONDON - Saudi arms dealer Adnan Khashoggi, a tycoon known for his lavish billionaire lifestyle and far-reaching international connections, has died in London at the age of 82, his family said on Tuesday.
"Our beloved father Adnan dodi, aged 82, died peacefully today in London while being treated for Parkinson's Disease," they said in a statement.
US-educated Khashoggi brokered arms deals around the world, earning handsome commissions and operating in a shady business while partying with global elites.
Khashoggi was an uncle to Dodi Fayed, Princess Diana's last love, since his sister was married to Fayed's father Mohamed Al-Fayed.
Khashoggi brought in the paintings on his private jet on a flight from the United States to Nice with a stopover in Spain.
In 1998, the casino at London's Ritz Hotel settled out of court its lawsuit against Khashoggi for £8 million of gambling debts.
Summary Source | FAQ | Feedback | Top keywords: Khashoggi#1 LONDON#2 father#3 million#4 Adnan#5
Post found in /worldnews, /worldnewshub and /UMukhasimAutoNews.
NOTICE: This thread is for discussing the submission topic. Please do not discuss the concept of the autotldr bot here.
submitted by autotldr to autotldr [link] [comments]

Researcher Assaulted By A Vendor After Disclosing Unpatched Casino Vulnerability at Gaming Conf in London

Researcher Assaulted By A Vendor After Disclosing Unpatched Casino Vulnerability at Gaming Conf in London submitted by nhggfu to poker [link] [comments]

A story about the Dot Com bubble, some profit taking, exit strategies and money vs capital

Bot hates me so here is a link
In the late 90's we had a similar Tech/Digital stock rally (this is not nearly as bad though, so chill, companies are actually destroying the estimates and profits are strong).
Back then it was web page development and internet providers, now it's mainly electric vehicles and some parts of tech.
“St0nks” were only going up, up and up. You heard things like - Dude, its a new economy, this is the new normal. This is the future, you can't use old models to define value. Die all boomers and burn traditional stocks (ok I might be exaggerating on this one).
Anyway, I was a finance major at a prominent university in London, UK. I was destined for greatness and a trainee spot at Deutsche Bank's analyst desk. My friend - let's call him Eli, because his name was actually Eli - was a stock genius.
Everybody is a genious in a bull market, you put some money in to a company in IT and BAM, the new Buffett (or Cathie).
Eli was good for about 350kUSD at one point, not bad for a student. Or I should say, 350kUSD nominal value in stocks. Because, its not money until you sell. Eli learned the hard way.
The "dip" came. Eli figured "st0nks only go up" - I'm gonna "buy the dip". The dip became a slide, then a vortex and finally evolving in to a capital sucking black hole (not an anus ok).
Eli bought and bought, he also had a debt position of about 25% of his portfolio. This increased to 50%. The bank called, Hey Eli - that collateral isn't so hot anymore, pay up dude. Eli paid up. One year later he had -13kUSD on his account for accrued interest rates and trading fees.
So what's there to learn. Well, depends on how risk averse you are, but I see a lot of new investors that ask about when and how to take home profits. There is no rule or best practice, but here's at least an strategy that I'm using myself.
  1. I don't let a stock grow beyond 20% of my portolio, if it does I automatically start scaling back profits and weight to other, new opportunities.
Compound that interest, bitch.
  1. I always keep a 10-15% cash position so I can take advantage on dips or other opportunities. This capital has had a ridiculous payback over the years. This is not money, this is capital. I have a savings account with 3 months salary. That’s money.
  2. For every 20% growth I take home for example 20% of the profit. So in G-ME for example I started buying early and by $90 I only had profits invested. By 300 I had sold about 2/3 and on the way down I dropped the last stocks at 115.
So let’s say a stock grows from 100 to 120. I take back 4. Then it goes to 140, I take back another 8 so now I have taken 12 total.
Obviously there is some flexibility here, but use it for inspiration. For more secure stocks you may wanna hold on more and longer, but for me it’s a lot about maintaining that cash position.
So what do I do with my profits? Well, I do a few things.
  1. I reinvest them in to other stocks, so I make sure I have a short list of alternatives at all times. For example, my G-ME winnings (yes it was a casino) paid for 300 PayPal stocks at $231. They’re now up 15%.
Compound that interest, bitch.
  1. I put them in the cash position so I can be opportunistic (but still max 15%). Life saver in March, pure rocket fuel baby.
  2. I buy my wife or kids presents, I get a nice Rolex or refurbish the house. I turn it in to money. I have money so I can spend it, use it.
Moral of the story or TLDR;
Make money, you probably won't see another opportunity like the one of the past 6-10 months. Its not coming back for a while.
Don't step out of the market, pick your stocks wisely, keep some cash to pounce on some disappointing earning calls or dips and remember: IT IS NOT MONEY UNTIL YOU SELL.
Disclaimer 2: I was a licensed financial advisor as in a securities analyst, but do your own research. This is not advice, it’s inspiration.
PS Eli went on to be a very successful entrepreneur and has started a few companies. I believe one of them is going to IPO soon DS
Edit: clarified advisor part
Edit 2: this completely blew up, thanks for all the awards and upvotes but spend the money on stocks instead!
submitted by mcjanzton to investing [link] [comments]

Timeline of Trump's Russia Connections from KGB Cultivation to United State President

The Russia Mafia is part and parcel of Russian intelligence. Russia is a mafia state. That is not a metaphor. Putin is head of the Mafia. So the fact that they have deep ties to Donald Trump is deeply disturbing. Trump conducted FIVE completely private meetings and conferences with Putin, and has gone to great lengths to prevent literally anyone, even people in his administration, from learning what was discussed.
According to an ex-KGB spy...Russia has been cultivating Trump as an asset for 40 years.
Trump was first compromised by the Russians in the 80s. In 1984, the Russian Mafia began to use Trump real estate to launder money.
In 1984, David Bogatin — a convicted Russian mobster and close ally of Semion Mogilevich, a major Russian mob boss — met with Trump in Trump Tower right after it opened. Bogatin bought five condos from Trump at that meeting. Those condos were later seized by the government, which claimed they were used to launder money for the Russian mob.
“During the ’80s and ’90s, we in the U.S. government repeatedly saw a pattern by which criminals would use condos and high-rises to launder money,” says Jonathan Winer, a deputy assistant secretary of state for international law enforcement in the Clinton administration. “It didn’t matter that you paid too much, because the real estate values would rise, and it was a way of turning dirty money into clean money. It was done very systematically, and it explained why there are so many high-rises where the units were sold but no one is living in them.”
When Trump Tower was built, as David Cay Johnston reports in The Making of Donald Trump, it was only the second high-rise in New York that accepted anonymous buyers.
In 1987, the Soviet ambassador to the United Nations, Yuri Dubinin, arranged for Trump and his then-wife, Ivana, to enjoy an all-expense-paid trip to Moscow to consider business prospects.
A short while later he made his first call for the dismantling of the NATO alliance. Which would benefit Russia.
At the beginning of 1990 Donald Trump owed a combined $4 billion to more than 70 banks, with $800 million personally guaranteed by his own assets, according to Alan Pomerantz, a lawyer whose team led negotiations between Trump and 72 banks to restructure Trump’s loans. Pomerantz was hired by Citibank.
Interview with Pomerantz
Trump agreed to pay the bond lenders 14% interest, roughly 50% more than he had projected, to raise $675 million. It was the biggest gamble of his career. Trump could not keep pace with his debts. Six months later, the Taj defaulted on interest payments to bondholders as his finances went into a tailspin.
In July 1991, Trump’s Taj Mahal filed for bankruptcy.
So he bankrupted a casino? What about Ru...
The Trump Taj Mahal casino broke anti-money laundering rules 106 times in its first year and a half of operation in the early 1990s, according to the IRS in a 1998 settlement agreement.
The casino repeatedly failed to properly report gamblers who cashed out $10,000 or more in a single day, the government said."The violations date back to a time when the Taj Mahal was the preferred gambling spot for Russian mobsters living in Brooklyn, according to federal investigators who tracked organized crime in New York City. They also occurred at a time when the Taj Mahal casino was short on cash and on the verge of bankruptcy."
....ssia
So by the mid 1990s Trump was then at a low point of his career. He defaulted on his debts to a number of large Wall Street banks and was overleveraged. Two of his businesses had declared bankruptcy, the Trump Taj Mahal Casino in Atlantic City and the Plaza Hotel in New York, and the money pit that was the Trump Shuttle went out of business in 1992. Trump companies would ultimately declare Chapter 11 bankruptcy two more times.
Trump was $4 billion in debt after his Atlantic City casinos went bankrupt. No U.S. bank would touch him. Then foreign money began flowing in through Deutsche Bank.
The extremely controversial Deutsche Bank. The Nazi financing, Auschwitz building, law violating, customer misleading, international currency markets manipulating, interest rate rigging, Iran & others sanctions violating, Russian money laundering, salvation of Donald J. Trump.
The agreeing to a $7.2 billion settlement with with the U.S. Department of Justice over its sale and pooling of toxic mortgage securities and causing the 2008 financial crisis bank.
The appears to have facilitated more than half of the $2 trillion of suspicious transactions that were flagged to the U.S. government over nearly two decades bank.
The embroiled in a $20b money-laundering operation, dubbed the Global Laundromat. The launders money for Russian criminals with links to the Kremlin, the old KGB and its main successor, the FSB bank.
That bank.
Three minute video detailing Trump's debts and relationship with Deutsche Bank
In 1998, Russia defaulted on $40 billion in debt, causing the ruble to plummet and Russian banks to close. The ensuing financial panic sent the country’s oligarchs and mobsters scrambling to find a safe place to put their money. That October, just two months after the Russian economy went into a tailspin, Trump broke ground on his biggest project yet.
Directly across the street from the United Nations building.
Russian Linked-Deutsche Bank arranged to lend hundreds of millions of dollars to finance Trump’s construction of a skyscraper next to the United Nations.
Construction got underway in 1999.
Units on the tower’s priciest floors were quickly snatched up by individual buyers from the former Soviet Union, or by limited liability companies connected to Russia. “We had big buyers from Russia and Ukraine and Kazakhstan,” sales agent Debra Stotts told Bloomberg. After Trump World Tower opened, Sotheby’s International Realty teamed up with a Russian real estate company to make a big sales push for the property in Russia. The “tower full of oligarchs,” as Bloomberg called it, became a model for Trump’s projects going forward. All he needed to do, it seemed, was slap the Trump name on a big building, and high-dollar customers from Russia and the former Soviet republics were guaranteed to come rushing in.
New York City real estate broker Dolly Lenz told USA TODAY she sold about 65 condos in Trump World at 845 U.N. Plaza in Manhattan to Russian investors, many of whom sought personal meetings with Trump for his business expertise.
“I had contacts in Moscow looking to invest in the United States,” Lenz said. “They all wanted to meet Donald. They became very friendly.”Lots of Russian and Eastern European Friends. Investing lots of money. And not only in New York.
Miami is known as a hotspot of the ultra-wealthy looking to launder their money from overseas. Thousands of Russians have moved to Sunny Isles. Hundreds of ultra-wealthy former Soviet citizens bought Trump properties in South Florida. People with really disturbing histories investing millions and millions of dollars. Igor Zorin offers a story with all the weirdness modern Miami has to offer: Russian cash, a motorcycle club named after Russia’s powerful special forces and a condo tower branded by Donald Trump.
Thanks to its heavy Russian presence, Sunny Isles has acquired the nickname “Little Moscow.”
From an interview with a Miami based Siberian-born realtor... “Miami is a brand,” she told me as we sat on a sofa in the building’s huge foyer. “People from all over the world want property here.” Developers were only putting up luxury properties because they “know that the crisis has not affected people with money,”
Most of her clients are Russian—there are now three direct flights per week between Moscow and Miami—and increasing numbers are moving to Florida after spending a few years in London first. “It’s a money center, and it’s a lot easier to get your money there than directly to the US, because of laws and tax issues,” she said. “But after your money has been in London for a while, you can move it to other places more easily.”
In the 2000s, Trump turned to licensing deals and trademarks, collecting a fee from other companies using the Trump name. This has allowed Trump to distance himself from properties or projects that have failed or encountered legal trouble and provided a convenient workaround to help launch projects, especially in Russia and former Soviet states, which bear Trump’s name but otherwise little relation to his general business.
Enter Bayrock Group, a development company and key Trump real estate partner during the 2000s. Bayrock partnered with Trump in 2005 and invested an incredible amount of money into the Trump organization under the legal guise of licensing his name and property management. Bayrock was run by two investors:
Felix Sater, a Russian-born mobster who served a year in prison for stabbing a man in the face with a margarita glass during a bar fight, pleaded guilty to racketeering as part of a mafia-driven "pump-and-dump" stock fraud and then escaped jail time by becoming a highly valued government informant. He was an important figure at Bayrock, notably with the Trump SoHo hotel-condominium in New York City, and has said under oath that he represented Trump in Russia and subsequently billed himself as a senior Trump advisor, with an office in Trump Tower. He is a convict who became a govt cooperator for the FBI and other agencies. He grew up with Micahel Cohen --Trump's disbarred former "fixer" attorney. Cohen's family owned El Caribe, which was a mob hangout for the Russian Mafia in Brooklyn. Cohen had ties to Ukrainian oligarchs through his in-laws and his brother's in-laws. Felix Sater's father had ties to the Russian mob.
Tevfik Arif, a Kazakhstan-born former "Soviet official" who drew on bottomless sources of money from the former Soviet republic. Arif graduated from the Moscow Institute of Trade and Economics and worked as a Soviet trade and commerce official for 17 years before moving to New York and founding Bayrock. In 2002, after meeting Trump, he moved Bayrock’s offices to Trump Tower, where he and his staff of Russian émigrés set up shop on the twenty-fourth floor.
Arif was offering him a 20 to 25 percent cut on his overseas projects, he said, not to mention management fees. Trump said in the deposition that Bayrock’s Tevfik Arif “brought the people up from Moscow to meet with me,”and that he was teaming with Bayrock on other planned ventures in Moscow. The only Russians who are likely have the resources and political connections to sponsor such ambitious international deals are the corrupt oligarchs.
In 2005, Trump told The Miami Herald “The name has brought a cachet to certain areas that wouldn’t have had it,” Dezer said Trump’s name put Sunny Isles Beach on the map as a classy destination — and the Trump-branded condo units sold “10 to 20 percent higher than any of our competitors, and at a faster pace.”“We didn’t have any foreclosures or anything, despite the crisis.”
In a 2007 deposition that was part of his unsuccessful defamation lawsuit against reporter Timothy O’Brien Trump testified "that Bayrock was working their international contacts to complete Trump/Bayrock deals in Russia, Ukraine, and Poland. He testified that “Bayrock knew the investors” and that “this was going to be the Trump International Hotel and Tower in Moscow, Kiev, Istanbul, et cetera, and Warsaw, Poland.”
In 2008, Donald Trump Jr. gave the following statement to the “Bridging U.S. and Emerging Markets Real Estate” conference in Manhattan: “[I]n terms of high-end product influx into the United States, Russians make up a pretty disproportionate cross-section of a lot of our assets; say in Dubai, and certainly with our project in SoHo and anywhere in New York. We see a lot of money pouring in from Russia.”
In July 2008, Trump sold a mansion in Palm Beach for $95 million to Dmitry Rybolovlev, a Russian oligarch. Trump had purchased it four years earlier for $41.35 million. The sale price was nearly $54 million more than Trump had paid for the property. This was the height of the recession when all other property had plummeted in value. Must be nice to have so many Russian oligarchs interested in giving you money.
In 2013, Trump went to Russia for the Miss Universe pageant “financed in part by the development company of a Russian billionaire Aras Agalarov.… a Putin ally who is sometimes called the ‘Trump of Russia’ because of his tendency to put his own name on his buildings.” He met with many oligarchs. Timeline of events. Flight records show how long he was there.
Video interview in Moscow where Trump says "...China wanted it this year. And Russia wanted it very badly." I bet they did.
Also in 2013, Federal agents busted an “ultraexclusive, high-stakes, illegal poker ring” run by Russian gangsters out of Trump Tower. They operated card games, illegal gambling websites, and a global sports book and laundered more than $100 million. A condo directly below one owned by Trump reportedly served as HQ for a “sophisticated money-laundering scheme” connected to Semion Mogilevich.
In 2014, Eric Trump told golf reporter James Dodson that the Trump Organization was able to expand during the financial crisis because “We don’t rely on American banks. We have all the funding we need out of Russia. I said, 'Really?' And he said, 'Oh, yeah. We’ve got some guys that really, really love golf, and they’re really invested in our programmes. We just go there all the time.’”
A 2015 racketeering case against Bayrock, Sater, and Arif, and others, alleged that: “for most of its existence it [Bayrock] was substantially and covertly mob-owned and operated,” engaging “in a pattern of continuous, related crimes, including mail, wire, and bank fraud; tax evasion; money laundering; conspiracy; bribery; extortion; and embezzlement.” Although the lawsuit does not allege complicity by Trump, it claims that Bayrock exploited its joint ventures with Trump as a conduit for laundering money and evading taxes. The lawsuit cites as a “Concrete example of their crime, Trump SoHo, [which] stands 454 feet tall at Spring and Varick, where it also stands monument to spectacularly corrupt money-laundering and tax evasion.”
In 2016, the Trump Presidential Campaign was helped by Russia.
(I don't have the presidential term sourced yet. I'll post an update when I do. I'm sure you probably remember most of them...sigh. TY to the main posters here. Obviously I'm standing on your shoulders having taken a lot of the information or articles from here).
submitted by Well__Sourced to Keep_Track [link] [comments]

Spice Girls Bring 25 Years of Friendship to Girl-Powered Concert at London's Wembley Stadium ติดตามได้ที่ ufabet1688 บอลออนไลน์ https://ufabet1688.casino เครดิต. sanook #ufabet #แทงบอล #แทงบอลออนไลน์ #พนันบอลออนไลน์ #บอลออนไลน์ #บอลสด #บอลสเต็ป

Spice Girls Bring 25 Years of Friendship to Girl-Powered Concert at London's Wembley Stadium ติดตามได้ที่ ufabet1688 บอลออนไลน์ https://ufabet1688.casino เครดิต. sanook #ufabet #แทงบอล #แทงบอลออนไลน์ #พนันบอลออนไลน์ #บอลออนไลน์ #บอลสด #บอลสเต็ป submitted by ayairada to u/ayairada [link] [comments]

Spice Girls Bring 25 Years of Friendship to Girl-Powered Concert at London's Wembley Stadium ติดตามได้ที่ ufabet1688 บอลออนไลน์ https://ufabet1688.casino เครดิต. sanook #ufabet #แทงบอล #แทงบอลออนไลน์ #พนันบอลออนไลน์ #บอลออนไลน์ #บอลสด #บอลสเต็ป

Spice Girls Bring 25 Years of Friendship to Girl-Powered Concert at London's Wembley Stadium ติดตามได้ที่ ufabet1688 บอลออนไลน์ https://ufabet1688.casino เครดิต. sanook #ufabet #แทงบอล #แทงบอลออนไลน์ #พนันบอลออนไลน์ #บอลออนไลน์ #บอลสด #บอลสเต็ป submitted by kikuae28 to u/kikuae28 [link] [comments]

Spice Girls Bring 25 Years of Friendship to Girl-Powered Concert at London's Wembley Stadium ติดตามได้ที่ ufabet1688 บอลออนไลน์ https://ufabet1688.casino เครดิต. sanook #ufabet #แทงบอล #แทงบอลออนไลน์ #พนันบอลออนไลน์ #บอลออนไลน์ #บอลสด #บอลสเต็ป

Spice Girls Bring 25 Years of Friendship to Girl-Powered Concert at London's Wembley Stadium ติดตามได้ที่ ufabet1688 บอลออนไลน์ https://ufabet1688.casino เครดิต. sanook #ufabet #แทงบอล #แทงบอลออนไลน์ #พนันบอลออนไลน์ #บอลออนไลน์ #บอลสด #บอลสเต็ป submitted by ldna289 to u/ldna289 [link] [comments]

Following a serious vulnerability disclosure affecting casinos globally, an executive of casino technology vendor Atrient has assaulted the security researcher who disclosed the vulnerability at the ICE conference in London. Stupid idiot. #infosec https://t.co/yGMbQhgOnf

Following a serious vulnerability disclosure affecting casinos globally, an executive of casino technology vendor Atrient has assaulted the security researcher who disclosed the vulnerability at the ICE conference in London.
Stupid idiot.#infosechttps://t.co/yGMbQhgOnf
— 🅰🅷🅻 🅲🆈🅱🆂🅴🅲 (@AHCybSec) February 6, 2019
from Twitter @AHCybSec
submitted by Libfy to CybSecTIA [link] [comments]

Edgeless at the largest B2B gaming gathering of the year - ICE London. The team is meeting with partners, consultants and listening to the newest casino industry trends.

Edgeless at the largest B2B gaming gathering of the year - ICE London. The team is meeting with partners, consultants and listening to the newest casino industry trends. submitted by IcyZZZ to Edgeless [link] [comments]

Shorts at aspers casino London

Is this allowed at the casino for people who’ve attended. It been pretty hot in London recently and the dress code says smart casual but not sure if shorts are allowed. Planning to play the £30 satellite at 3 but don’t wanna be wearing jeans particularly.
submitted by LPtheG0D to poker [link] [comments]

TransAct to Showcase the Industry's Most Complete Lineup of Casino and Gaming Printers at ICE London 2019 - Associated Press

TransAct to Showcase the Industry's Most Complete Lineup of Casino and Gaming Printers at ICE London 2019 - Associated Press submitted by g4m3f33d to GameFeed [link] [comments]

TransAct to Showcase the Industry's Most Complete Lineup of Casino and Gaming Printers at ICE London 2019 - Business Wire

TransAct to Showcase the Industry's Most Complete Lineup of Casino and Gaming Printers at ICE London 2019 - Business Wire submitted by g4m3f33d to GameFeed [link] [comments]

Asia Live Tech Shortlisted for Best Online Casino Supplier Award at Global Gaming Awards London 2019

submitted by ALT_OFFICIAL to ALT_AsiaLiveTech [link] [comments]

Asia Live Tech Shortlisted for Best Online Casino Supplier Award at Global Gaming Awards London 2019

submitted by ALT_OFFICIAL to u/ALT_OFFICIAL [link] [comments]

Playboy is going public, and CEO says potential ‘is endless’

Playboy is returning to the stock market Thursday after 10 years as a privately held company, but the iconic brand looks far different than it did when it left in 2011. Founder Hugh Hefner died in 2017, the company stopped printing its famous men’s magazine last year and current CEO Ben Kohn has repositioned the firm as a consumer-products company rather than a publishing business. “We’re not trying to be a magazine company. That doesn’t make sense to me,” Kohn, who will be one of the firm’s largest shareholders, told Seeking Alpha in an exclusive interview. “What makes sense to me is being the lifestyle platform that this business originally was.” Playboy recently agreed to merge with special purpose acquisition company Mountain Crest Acquisition Corp. (MCAC) in a SPAC deal that values the company at about $381 million. The stock will begin trading Thursday on the Nasdaq under the ticker “PLBY.” MCAC raised some $50M through an initial public offering in June, and its shares rose more than 30% since the IPO to close Wednesday at $13.34 (see chart below).
